Drawn from the scorecard — every bar is a hole, height is yardage, color is par.
USGA ratings per set. Slope is how much harder it gets when you're not scratch — 113 is neutral.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,611 | 71 | 71.6 | 127 |
| Spring Black | 6,473 | 71 | 70.9 | 125 |
| White | 6,181 | 71 | 69.9 | 121 |
| Spring White | 6,081 | 71 | 69.4 | 118 |
| Green | 5,575 | 71 | 67 | 117 |
| Spring Green | 5,515 | 71 | 66.6 | 114 |
| Gold | 5,289 | 71 | 65.6 | 112 |
| Spring Gold | 5,242 | 71 | 65.2 | 111 |
| Forward | 3,922 | 71 | 60.3 | 102 |
Three honest reads, computed from this course's tee data — the same math the quiz uses. Fame is not fit.
Sixty seconds. No account. Your own answer — which tees, what you'll shoot, whether this course wants you — not the average golfer's.
Take the 60-second quiz →