Drawn from the scorecard — every bar is a hole, height is yardage, color is par.
USGA ratings per set. Slope is how much harder it gets when you're not scratch — 113 is neutral.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| BLACK | 6,443 | 71 | 72 | 132 |
| OUTSIDE/WHITE/GOLD | 6,419 | 74 | 72.1 | 128 |
| BLACK/WHITE HYBRID | 6,175 | 71 | 71.3 | 130 |
| WHITE | 6,083 | 71 | 70.7 | 128 |
| WHITE/GOLD | 5,747 | 71 | 69 | 123 |
| GOLD | 5,480 | 71 | 67.6 | 116 |
| INSIDE WHITE/GOLD | 5,146 | 67 | 66.2 | 117 |
| GOLD/GREEN HYBRID | 4,850 | 71 | 64.6 | 113 |
| GREEN | 4,489 | 71 | 64.6 | 114 |
| OUTSIDE BLACK | 3,583 | 37 | 37.8 | 137 |
| OUTSIDE BLACK/WHITE HYBRID | 3,438 | 37 | 37.3 | 131 |
| OUTSIDE WHITE | 3,398 | 37 | 37.1 | 131 |
| OUTSIDE GOLD | 3,015 | 37 | 35 | 123 |
| INSIDE BLACK | 2,802 | 34 | 34.2 | 126 |
| INSIDE BLACK/WHITE HYBRID | 2,737 | 34 | 33.9 | 125 |
| INSIDE WHITE | 2,681 | 34 | 33.6 | 124 |
| OUTSIDE GREEN/GOLD HYBRID | 2,615 | 37 | 33 | 117 |
| OUTSIDE GREEN | 2,489 | 37 | 32.5 | 109 |
| INSIDE GOLD | 2,467 | 34 | 32.6 | 109 |
| INSIDE GOLD/GREEN HYBRID | 2,281 | 34 | 31.8 | 108 |
| INSIDE GREEN | 2,000 | 34 | 30.8 | 101 |
Three honest reads, computed from this course's tee data — the same math the quiz uses. Fame is not fit.
Sixty seconds. No account. Your own answer — which tees, what you'll shoot, whether this course wants you — not the average golfer's.
Take the 60-second quiz →