Drawn from the scorecard — every bar is a hole, height is yardage, color is par.
USGA ratings per set. Slope is how much harder it gets when you're not scratch — 113 is neutral.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| North/West Black | 6,445 | 70 | 70.9 | 126 |
| North/West Blue | 5,999 | 70 | 68.6 | 126 |
| North/West White | 5,642 | 70 | 67.7 | 116 |
| North/West Gold | 4,902 | 70 | 64.6 | 108 |
| North/West Red | 4,199 | 70 | 61.1 | 99 |
| West Black | 3,188 | 35 | 35.3 | 126 |
| West Blue | 2,934 | 35 | 33.9 | 126 |
| West White | 2,762 | 35 | 33.6 | 113 |
| West Gold | 2,402 | 35 | 32.3 | 107 |
| West Red | 2,122 | 35 | 30.7 | 104 |
Three honest reads, computed from this course's tee data — the same math the quiz uses. Fame is not fit.
Sixty seconds. No account. Your own answer — which tees, what you'll shoot, whether this course wants you — not the average golfer's.
Take the 60-second quiz →