USGA ratings per set. Slope is how much harder it gets when you're not scratch — 113 is neutral.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Jones | 7,235 | 72 | 74.9 | 135 |
| Jones/Ross | 6,878 | 72 | 73.2 | 133 |
| Ross | 6,660 | 72 | 72.3 | 131 |
| Ross/Ogilvie | 6,455 | 72 | 71.1 | 129 |
| Jamboree Rd 2 - Back | 6,403 | 72 | 70.8 | 130 |
| Ogilvie | 6,287 | 72 | 70.5 | 127 |
| Jamboree Rd 1 - Back | 6,228 | 72 | 69.8 | 128 |
| Ogilvie/Harison | 5,982 | 72 | 68.9 | 125 |
| Jamboree Rd 2 - Forward | 5,960 | 72 | 69.1 | 129 |
| Harison | 5,787 | 72 | 68 | 122 |
| Jamboree Rd 1 - Forward | 5,768 | 72 | 67.7 | 127 |
| Harison/Bourne | 5,535 | 72 | 66.8 | 119 |
| Bourne | 5,261 | 72 | 65.7 | 117 |
| Bourne/Stulb | 4,889 | 72 | 64.1 | 114 |
| Stulb | 4,633 | 72 | 63 | 112 |
| Jones - Inside 9 | 3,793 | 37 | 38.1 | 140 |
| Ross - Inside 9 | 3,488 | 37 | 36.9 | 136 |
| Ogilvie - Inside 9 | 3,294 | 37 | 35.8 | 133 |
| Harison - Inside 9 | 3,041 | 37 | 34.8 | 130 |
| Bourne - Inside 9 | 2,840 | 37 | 33.8 | 127 |
| Stulb - Inside 9 | 2,495 | 37 | 32.3 | 121 |
Three honest reads, computed from this course's tee data — the same math the quiz uses. Fame is not fit.
Sixty seconds. No account. Your own answer — which tees, what you'll shoot, whether this course wants you — not the average golfer's.
Take the 60-second quiz →