Drawn from the scorecard — every bar is a hole, height is yardage, color is par.
USGA ratings per set. Slope is how much harder it gets when you're not scratch — 113 is neutral.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| FLATBACK | 6,829 | 71 | 73.1 | 141 |
| FLATBACK/LEATHERBACK | 6,646 | 71 | 72.2 | 140 |
| LEATHERBACK | 6,413 | 71 | 71.2 | 137 |
| LEATHERBACK/LOGGERHEAD | 6,198 | 71 | 70.3 | 134 |
| LOGGERHEAD | 5,856 | 71 | 68.7 | 131 |
| LOGGERHEAD/GREEN | 5,567 | 71 | 67.5 | 122 |
| GREEN | 5,208 | 71 | 65.6 | 113 |
| HAWKSBILL | 4,731 | 71 | 63.4 | 109 |
| FAMILY | 3,211 | 71 | 58.5 | 97 |
Three honest reads, computed from this course's tee data — the same math the quiz uses. Fame is not fit.
Sixty seconds. No account. Your own answer — which tees, what you'll shoot, whether this course wants you — not the average golfer's.
Take the 60-second quiz →